Tertio Vaporis Galaxy TOP 100 GANGS
Gang | Conquest Points | |
---|---|---|
#1 | 1,480,385 CP | |
#2 | 1,166,435 CP | |
#3 | 946,847 CP | |
#4 | 527,824 CP | |
#5 | 305,470 CP | |
#6 | 274,764 CP | |
#7 | 272,578 CP | |
#8 | 249,150 CP | |
#9 | 246,495 CP | |
#10 | 212,447 CP | |
#11 | 201,615 CP | |
#12 | 198,550 CP | |
#13 | 194,896 CP | |
#14 | 194,398 CP | |
#15 | 180,625 CP | |
#16 | ![]() | 177,054 CP |
#17 | 176,928 CP | |
#18 | 148,291 CP | |
#19 | 145,784 CP | |
#20 | 139,239 CP | |
#21 | 137,258 CP | |
#22 | 119,219 CP | |
#23 | 118,398 CP | |
#24 | 116,416 CP | |
#25 | 100,145 CP | |
#26 | 99,004 CP | |
#27 | 97,800 CP | |
#28 | 94,269 CP | |
#29 | 86,544 CP | |
#30 | 81,088 CP | |
#31 | 77,902 CP | |
#32 | 76,234 CP | |
#33 | 74,363 CP | |
#34 | 74,230 CP | |
#35 | 69,328 CP | |
#36 | ![]() | 66,518 CP |
#37 | 64,529 CP | |
#38 | 63,593 CP | |
#39 | 61,785 CP | |
#40 | ![]() | 58,917 CP |
#41 | 56,665 CP | |
#42 | 55,216 CP | |
#43 | 54,269 CP | |
#44 | 52,402 CP | |
#45 | ![]() | 51,875 CP |
#46 | ![]() | 48,893 CP |
#47 | 48,325 CP | |
#48 | 45,596 CP | |
#49 | 43,027 CP | |
#50 | 42,342 CP | |
#51 | 41,600 CP | |
#52 | 40,444 CP | |
#53 | 39,118 CP | |
#54 | 37,748 CP | |
#55 | 36,683 CP | |
#56 | ![]() | 36,176 CP |
#57 | 34,867 CP | |
#58 | ![]() | 30,986 CP |
#59 | 30,768 CP | |
#60 | ![]() | 30,347 CP |
#61 | 30,026 CP | |
#62 | 29,782 CP | |
#63 | 28,533 CP | |
#64 | 27,730 CP | |
#65 | 27,261 CP | |
#66 | 26,670 CP | |
#67 | 26,055 CP | |
#68 | 26,054 CP | |
#69 | 24,758 CP | |
#70 | 24,537 CP | |
#71 | 23,758 CP | |
#72 | ![]() | 23,452 CP |
#73 | 23,068 CP | |
#74 | 22,599 CP | |
#75 | 21,955 CP | |
#76 | 21,437 CP | |
#77 | ![]() | 21,389 CP |
#78 | 21,271 CP | |
#79 | 20,822 CP | |
#80 | 20,369 CP | |
#81 | 20,096 CP | |
#82 | 19,912 CP | |
#83 | 19,655 CP | |
#84 | 19,578 CP | |
#85 | 19,571 CP | |
#86 | 19,486 CP | |
#87 | 19,484 CP | |
#88 | 19,444 CP | |
#89 | ![]() | 19,344 CP |
#90 | ![]() | 19,156 CP |
#91 | ![]() | 19,119 CP |
#92 | 19,024 CP | |
#93 | 18,282 CP | |
#94 | 18,213 CP | |
#95 | ![]() | 18,202 CP |
#96 | 17,527 CP | |
#97 | 17,524 CP | |
#98 | 17,424 CP | |
#99 | ![]() | 17,304 CP |
#100 | ![]() | 17,196 CP |
TOP GRIND
TOP SKILL
Player | Sector Points | |
---|---|---|
#1 | 32,863 SP/h | |
#2 | 28,548 SP/h | |
#3 | 27,769 SP/h | |
#4 | ![]() | 23,940 SP/h |
#5 | 16,829 SP/h | |
#6 | 16,295 SP/h | |
#7 | ![]() | 16,032 SP/h |
#8 | 15,667 SP/h | |
#9 | 15,279 SP/h | |
#10 | ![]() | 14,067 SP/h |
TOP GANGS
Gang | Conquest Points | |
---|---|---|
#1 | 1,480,385 CP | |
#2 | 1,166,435 CP | |
#3 | 946,847 CP | |
#4 | 527,824 CP | |
#5 | 305,470 CP | |
#6 | 274,764 CP | |
#7 | 272,578 CP | |
#8 | 249,150 CP | |
#9 | 246,495 CP | |
#10 | 212,447 CP |