Sisyphus Medior TOP 100 GANGS
Gang | Conquest Points | |
---|---|---|
#1 | 1,212,638 CP | |
#2 | ![]() | 352,668 CP |
#3 | 163,820 CP | |
#4 | 161,461 CP | |
#5 | ![]() | 90,963 CP |
#6 | 86,454 CP | |
#7 | 74,957 CP | |
#8 | 66,362 CP | |
#9 | 59,475 CP | |
#10 | ![]() | 45,371 CP |
#11 | ![]() | 40,916 CP |
#12 | 28,639 CP | |
#13 | 26,696 CP | |
#14 | ![]() | 21,264 CP |
#15 | ![]() | 14,320 CP |
#16 | ![]() | 13,573 CP |
#17 | ![]() | 10,818 CP |
#18 | ![]() | 10,558 CP |
#19 | 10,485 CP | |
#20 | 8,542 CP | |
#21 | 8,410 CP | |
#22 | ![]() | 7,450 CP |
#23 | ![]() | 6,538 CP |
#24 | ![]() | 5,756 CP |
#25 | 5,500 CP | |
#26 | ![]() | 4,652 CP |
#27 | 3,886 CP | |
#28 | ![]() | 3,415 CP |
#29 | 3,366 CP | |
#30 | ![]() | 3,162 CP |
#31 | ![]() | 3,123 CP |
#32 | ![]() | 2,241 CP |
#33 | ![]() | 1,953 CP |
#34 | ![]() | 1,904 CP |
#35 | 1,465 CP | |
#36 | ![]() | 1,350 CP |
#37 | 1,291 CP | |
#38 | 1,128 CP | |
#39 | ![]() | 1,042 CP |
#40 | 888 CP | |
#41 | ![]() | 665 CP |
#42 | ![]() | 663 CP |
#43 | 536 CP | |
#44 | ![]() | 529 CP |
#45 | ![]() | 415 CP |
#46 | 403 CP | |
#47 | 230 CP | |
#48 | 195 CP | |
#49 | 162 CP | |
#50 | 151 CP | |
#51 | ![]() | 146 CP |
GALAXY
Sisyphus Medior
Started: January 7, 2022
Ended: November 1, 2022
Enemy forces in this Galaxy:
Pirnat | ![]() | EXTERMINATED |
TOP GRIND
TOP SKILL
Player | Sector Points | |
---|---|---|
#1 | 32,987 SP/h | |
#2 | 24,139 SP/h | |
#3 | 19,570 SP/h | |
#4 | ![]() | 19,230 SP/h |
#5 | ![]() | 16,818 SP/h |
#6 | 16,356 SP/h | |
#7 | ![]() | 14,669 SP/h |
#8 | ![]() | 11,108 SP/h |
#9 | 10,871 SP/h | |
#10 | 9,264 SP/h |
TOP GANGS
Gang | Conquest Points | |
---|---|---|
#1 | 1,212,638 CP | |
#2 | ![]() | 352,668 CP |
#3 | 163,820 CP | |
#4 | 161,461 CP | |
#5 | ![]() | 90,963 CP |
#6 | 86,454 CP | |
#7 | 74,957 CP | |
#8 | 66,362 CP | |
#9 | 59,475 CP | |
#10 | ![]() | 45,371 CP |