Sisyphus Medior TOP 100 GRIND
Player | Sector Points | |
---|---|---|
#1 | ![]() | 863,109 SP |
#2 | 184,944 SP | |
#3 | 124,294 SP | |
#4 | 106,890 SP | |
#5 | 92,580 SP | |
#6 | 61,387 SP | |
#7 | ![]() | 57,823 SP |
#8 | 57,268 SP | |
#9 | 52,680 SP | |
#10 | ![]() | 47,613 SP |
#11 | ![]() | 40,085 SP |
#12 | ![]() | 36,611 SP |
#13 | 36,489 SP | |
#14 | 28,247 SP | |
#15 | ![]() | 19,120 SP |
#16 | ![]() | 14,526 SP |
#17 | 11,599 SP | |
#18 | ![]() | 10,495 SP |
#19 | ![]() | 10,426 SP |
#20 | ![]() | 9,322 SP |
#21 | 8,483 SP | |
#22 | 8,123 SP | |
#23 | 7,765 SP | |
#24 | ![]() | 6,979 SP |
#25 | ![]() | 6,353 SP |
#26 | ![]() | 6,290 SP |
#27 | 6,068 SP | |
#28 | ![]() | 5,957 SP |
#29 | 5,725 SP | |
#30 | ![]() | 5,514 SP |
#31 | ![]() | 5,203 SP |
#32 | ![]() | 4,960 SP |
#33 | ![]() | 4,944 SP |
#34 | ![]() | 4,832 SP |
#35 | ![]() | 4,203 SP |
#36 | ![]() | 4,188 SP |
#37 | ![]() | 3,351 SP |
#38 | 2,599 SP | |
#39 | ![]() | 2,266 SP |
#40 | 2,211 SP | |
#41 | ![]() | 2,113 SP |
#42 | ![]() | 1,979 SP |
#43 | 1,638 SP | |
#44 | ![]() | 1,591 SP |
#45 | 1,560 SP | |
#46 | ![]() | 1,479 SP |
#47 | ![]() | 1,437 SP |
#48 | ![]() | 1,420 SP |
#49 | 1,333 SP | |
#50 | ![]() | 1,305 SP |
#51 | ![]() | 1,256 SP |
#52 | ![]() | 1,220 SP |
#53 | ![]() | 1,192 SP |
#54 | ![]() | 1,152 SP |
#55 | 1,054 SP | |
#56 | ![]() | 1,033 SP |
#57 | ![]() | 1,014 SP |
#58 | ![]() | 992 SP |
#59 | ![]() | 968 SP |
#60 | 956 SP | |
#61 | ![]() | 947 SP |
#62 | 868 SP | |
#63 | ![]() | 864 SP |
#64 | ![]() | 846 SP |
#65 | ![]() | 843 SP |
#65 | 843 SP | |
#67 | ![]() | 833 SP |
#68 | ![]() | 802 SP |
#69 | ![]() | 712 SP |
#70 | ![]() | 704 SP |
#71 | ![]() | 699 SP |
#72 | 658 SP | |
#73 | ![]() | 644 SP |
#74 | ![]() | 633 SP |
#75 | ![]() | 555 SP |
#76 | 541 SP | |
#77 | ![]() | 530 SP |
#78 | ![]() | 527 SP |
#79 | ![]() | 510 SP |
#80 | ![]() | 503 SP |
#81 | ![]() | 490 SP |
#82 | ![]() | 478 SP |
#83 | ![]() | 468 SP |
#84 | 467 SP | |
#85 | 462 SP | |
#86 | ![]() | 459 SP |
#87 | ![]() | 452 SP |
#88 | ![]() | 448 SP |
#89 | ![]() | 410 SP |
#90 | ![]() | 405 SP |
#91 | ![]() | 394 SP |
#92 | ![]() | 391 SP |
#93 | ![]() | 390 SP |
#94 | ![]() | 388 SP |
#95 | ![]() | 381 SP |
#96 | 378 SP | |
#97 | ![]() | 363 SP |
#98 | ![]() | 356 SP |
#99 | ![]() | 355 SP |
#100 | ![]() | 348 SP |
GALAXY
Sisyphus Medior
Started: January 7, 2022
Enemy forces in this Galaxy:
Pirnat | ![]() | 2,959,045 (59%) |
Estimated remaining time: 2 weeks, 2 days, and 5 hours
TOP GRIND
TOP SKILL
TOP GANGS
Gang | Conquest Points | |
---|---|---|
#1 | ![]() | 352,668 CP |
#2 | 163,820 CP | |
#3 | 161,461 CP | |
#4 | 86,454 CP | |
#5 | 59,475 CP | |
#6 | ![]() | 45,371 CP |
#7 | ![]() | 40,916 CP |
#8 | ![]() | 38,967 CP |
#9 | 32,930 CP | |
#10 | 26,696 CP |