Sisyphus Medior TOP 100 GRIND
Player | Sector Points | |
---|---|---|
#1 | 2,397,244 SP | |
#2 | ![]() | 863,109 SP |
#3 | 184,944 SP | |
#4 | 141,546 SP | |
#5 | ![]() | 129,064 SP |
#6 | 124,294 SP | |
#7 | 106,890 SP | |
#8 | 92,580 SP | |
#9 | 82,800 SP | |
#10 | 61,387 SP | |
#11 | ![]() | 57,823 SP |
#12 | 57,268 SP | |
#13 | 52,496 SP | |
#14 | ![]() | 40,085 SP |
#15 | ![]() | 39,891 SP |
#16 | ![]() | 36,611 SP |
#17 | 36,489 SP | |
#18 | ![]() | 33,081 SP |
#19 | ![]() | 30,546 SP |
#20 | 28,247 SP | |
#21 | ![]() | 19,120 SP |
#22 | ![]() | 14,830 SP |
#23 | ![]() | 14,049 SP |
#24 | 13,758 SP | |
#25 | 11,599 SP | |
#26 | 11,302 SP | |
#27 | ![]() | 10,495 SP |
#28 | 10,426 SP | |
#28 | ![]() | 10,426 SP |
#30 | 8,992 SP | |
#31 | 8,483 SP | |
#32 | 8,123 SP | |
#33 | 7,765 SP | |
#34 | 7,674 SP | |
#35 | ![]() | 7,574 SP |
#36 | 7,547 SP | |
#37 | ![]() | 7,398 SP |
#38 | ![]() | 6,579 SP |
#39 | ![]() | 6,353 SP |
#40 | ![]() | 6,326 SP |
#41 | ![]() | 6,290 SP |
#42 | ![]() | 5,957 SP |
#43 | 5,725 SP | |
#44 | ![]() | 5,514 SP |
#45 | ![]() | 5,203 SP |
#46 | ![]() | 4,960 SP |
#47 | ![]() | 4,944 SP |
#48 | ![]() | 4,203 SP |
#49 | ![]() | 4,188 SP |
#50 | ![]() | 3,783 SP |
#51 | 3,425 SP | |
#52 | ![]() | 3,351 SP |
#53 | ![]() | 3,342 SP |
#54 | ![]() | 2,779 SP |
#55 | ![]() | 2,737 SP |
#56 | 2,599 SP | |
#57 | ![]() | 2,535 SP |
#58 | ![]() | 2,463 SP |
#59 | 2,448 SP | |
#60 | ![]() | 2,405 SP |
#61 | ![]() | 2,296 SP |
#62 | ![]() | 2,266 SP |
#63 | 2,211 SP | |
#64 | ![]() | 2,113 SP |
#65 | ![]() | 2,107 SP |
#66 | ![]() | 1,979 SP |
#67 | 1,859 SP | |
#68 | ![]() | 1,851 SP |
#69 | ![]() | 1,831 SP |
#70 | ![]() | 1,711 SP |
#71 | ![]() | 1,677 SP |
#72 | 1,652 SP | |
#73 | 1,643 SP | |
#74 | ![]() | 1,591 SP |
#75 | 1,560 SP | |
#76 | ![]() | 1,544 SP |
#77 | ![]() | 1,479 SP |
#78 | ![]() | 1,441 SP |
#79 | ![]() | 1,420 SP |
#80 | 1,333 SP | |
#81 | ![]() | 1,305 SP |
#82 | ![]() | 1,279 SP |
#83 | ![]() | 1,256 SP |
#84 | ![]() | 1,220 SP |
#85 | 1,192 SP | |
#85 | ![]() | 1,192 SP |
#87 | ![]() | 1,152 SP |
#88 | ![]() | 1,124 SP |
#89 | 1,054 SP | |
#90 | ![]() | 1,035 SP |
#91 | ![]() | 1,033 SP |
#92 | ![]() | 1,014 SP |
#93 | ![]() | 992 SP |
#94 | ![]() | 968 SP |
#95 | 956 SP | |
#96 | ![]() | 947 SP |
#97 | 868 SP | |
#98 | ![]() | 864 SP |
#99 | ![]() | 854 SP |
#100 | ![]() | 843 SP |
GALAXY
Sisyphus Medior
Started: January 7, 2022
Ended: November 1, 2022
Enemy forces in this Galaxy:
Pirnat | ![]() | EXTERMINATED |
TOP GRIND
TOP SKILL
Player | Sector Points | |
---|---|---|
#1 | 32,987 SP/h | |
#2 | 24,139 SP/h | |
#3 | 19,570 SP/h | |
#4 | ![]() | 19,230 SP/h |
#5 | ![]() | 16,818 SP/h |
#6 | 16,356 SP/h | |
#7 | 14,669 SP/h | |
#8 | ![]() | 11,108 SP/h |
#9 | 10,871 SP/h | |
#10 | 9,264 SP/h |
TOP GANGS
Gang | Conquest Points | |
---|---|---|
#1 | 1,212,638 CP | |
#2 | ![]() | 352,668 CP |
#3 | 163,820 CP | |
#4 | 161,461 CP | |
#5 | ![]() | 90,963 CP |
#6 | 86,454 CP | |
#7 | 74,957 CP | |
#8 | 66,362 CP | |
#9 | 59,475 CP | |
#10 | ![]() | 45,371 CP |