Sisyphus Medior TOP 100 SKILL
Player | Sector Points | |
---|---|---|
#1 | 32,987 SP/h | |
#2 | 24,139 SP/h | |
#3 | 19,570 SP/h | |
#4 | ![]() | 19,230 SP/h |
#5 | ![]() | 16,818 SP/h |
#6 | 16,356 SP/h | |
#7 | ![]() | 14,669 SP/h |
#8 | ![]() | 11,108 SP/h |
#9 | 10,871 SP/h | |
#10 | 9,264 SP/h | |
#11 | ![]() | 8,716 SP/h |
#12 | ![]() | 7,849 SP/h |
#13 | 7,666 SP/h | |
#14 | 6,294 SP/h | |
#15 | 6,159 SP/h | |
#16 | ![]() | 5,538 SP/h |
#17 | 5,404 SP/h | |
#18 | 4,892 SP/h | |
#19 | ![]() | 4,854 SP/h |
#20 | 4,491 SP/h | |
#21 | 4,353 SP/h | |
#22 | ![]() | 4,161 SP/h |
#23 | ![]() | 3,629 SP/h |
#24 | 3,591 SP/h | |
#25 | 3,544 SP/h | |
#26 | 3,515 SP/h | |
#27 | ![]() | 3,462 SP/h |
#28 | ![]() | 3,127 SP/h |
#29 | ![]() | 3,070 SP/h |
#30 | ![]() | 3,008 SP/h |
#31 | ![]() | 2,936 SP/h |
#32 | 2,886 SP/h | |
#33 | 2,773 SP/h | |
#34 | ![]() | 2,737 SP/h |
#35 | ![]() | 2,627 SP/h |
#36 | ![]() | 2,601 SP/h |
#37 | ![]() | 2,596 SP/h |
#38 | 2,560 SP/h | |
#39 | ![]() | 2,430 SP/h |
#40 | 2,428 SP/h | |
#41 | 2,284 SP/h | |
#42 | ![]() | 2,283 SP/h |
#43 | 1,988 SP/h | |
#44 | ![]() | 1,981 SP/h |
#45 | ![]() | 1,946 SP/h |
#46 | 1,917 SP/h | |
#47 | ![]() | 1,845 SP/h |
#48 | ![]() | 1,737 SP/h |
#49 | ![]() | 1,710 SP/h |
#50 | ![]() | 1,644 SP/h |
#51 | ![]() | 1,622 SP/h |
#52 | ![]() | 1,583 SP/h |
#53 | ![]() | 1,495 SP/h |
#54 | ![]() | 1,425 SP/h |
#55 | ![]() | 1,416 SP/h |
#56 | ![]() | 1,344 SP/h |
#57 | ![]() | 1,261 SP/h |
#58 | ![]() | 1,230 SP/h |
#59 | 1,196 SP/h | |
#60 | 1,085 SP/h | |
#61 | ![]() | 1,071 SP/h |
#62 | ![]() | 1,061 SP/h |
#63 | ![]() | 1,023 SP/h |
#64 | ![]() | 1,000 SP/h |
#65 | ![]() | 979 SP/h |
#66 | ![]() | 975 SP/h |
#67 | 966 SP/h | |
#68 | 956 SP/h | |
#69 | ![]() | 892 SP/h |
#70 | ![]() | 878 SP/h |
#71 | 866 SP/h | |
#72 | ![]() | 843 SP/h |
#72 | 843 SP/h | |
#74 | ![]() | 822 SP/h |
#75 | ![]() | 802 SP/h |
#76 | ![]() | 795 SP/h |
#77 | ![]() | 758 SP/h |
#78 | 737 SP/h | |
#79 | ![]() | 720 SP/h |
#80 | 719 SP/h | |
#81 | ![]() | 714 SP/h |
#82 | ![]() | 712 SP/h |
#83 | ![]() | 700 SP/h |
#84 | ![]() | 689 SP/h |
#85 | 673 SP/h | |
#86 | 658 SP/h | |
#87 | ![]() | 626 SP/h |
#88 | ![]() | 578 SP/h |
#89 | ![]() | 509 SP/h |
#90 | ![]() | 503 SP/h |
#91 | 467 SP/h | |
#92 | 425 SP/h | |
#93 | ![]() | 396 SP/h |
#94 | 378 SP/h | |
#95 | ![]() | 364 SP/h |
#96 | ![]() | 351 SP/h |
#97 | ![]() | 338 SP/h |
#98 | ![]() | 334 SP/h |
#99 | ![]() | 332 SP/h |
#100 | ![]() | 326 SP/h |
GALAXY
Sisyphus Medior
Started: January 7, 2022
Ended: November 1, 2022
Enemy forces in this Galaxy:
Pirnat | ![]() | EXTERMINATED |
TOP GRIND
TOP SKILL
Player | Sector Points | |
---|---|---|
#1 | 32,987 SP/h | |
#2 | 24,139 SP/h | |
#3 | 19,570 SP/h | |
#4 | ![]() | 19,230 SP/h |
#5 | ![]() | 16,818 SP/h |
#6 | 16,356 SP/h | |
#7 | ![]() | 14,669 SP/h |
#8 | ![]() | 11,108 SP/h |
#9 | 10,871 SP/h | |
#10 | 9,264 SP/h |
TOP GANGS
Gang | Conquest Points | |
---|---|---|
#1 | 1,212,638 CP | |
#2 | ![]() | 352,668 CP |
#3 | 163,820 CP | |
#4 | 161,461 CP | |
#5 | ![]() | 90,963 CP |
#6 | 86,454 CP | |
#7 | 74,957 CP | |
#8 | 66,362 CP | |
#9 | 59,475 CP | |
#10 | ![]() | 45,371 CP |