Sisyphus Minor TOP 100 GANGS
Gang | Conquest Points | |
---|---|---|
#1 | ![]() | 1,195,799 CP |
#2 | 403,452 CP | |
#3 | ![]() | 153,355 CP |
#4 | 150,452 CP | |
#5 | 54,323 CP | |
#6 | ![]() | 47,853 CP |
#7 | 42,738 CP | |
#8 | ![]() | 38,630 CP |
#9 | 30,355 CP | |
#10 | 28,530 CP | |
#11 | ![]() | 28,055 CP |
#12 | ![]() | 25,117 CP |
#13 | 20,668 CP | |
#14 | 19,517 CP | |
#15 | 19,500 CP | |
#16 | 19,309 CP | |
#17 | 18,966 CP | |
#18 | 17,695 CP | |
#19 | 17,677 CP | |
#20 | ![]() | 17,466 CP |
#21 | ![]() | 17,415 CP |
#22 | 17,327 CP | |
#23 | 13,639 CP | |
#24 | ![]() | 13,634 CP |
#25 | ![]() | 12,066 CP |
#26 | ![]() | 9,177 CP |
#27 | ![]() | 8,624 CP |
#28 | ![]() | 7,396 CP |
#29 | 6,847 CP | |
#30 | 6,243 CP | |
#31 | 5,671 CP | |
#32 | 5,410 CP | |
#33 | 5,322 CP | |
#34 | 5,101 CP | |
#35 | ![]() | 4,553 CP |
#36 | 3,696 CP | |
#37 | ![]() | 3,486 CP |
#38 | ![]() | 3,366 CP |
#39 | 2,964 CP | |
#40 | 2,915 CP | |
#41 | ![]() | 2,894 CP |
#42 | ![]() | 2,853 CP |
#43 | ![]() | 2,641 CP |
#44 | ![]() | 2,123 CP |
#45 | ![]() | 2,043 CP |
#46 | ![]() | 1,705 CP |
#47 | ![]() | 1,618 CP |
#48 | ![]() | 1,597 CP |
#49 | 1,529 CP | |
#50 | ![]() | 1,502 CP |
#51 | 1,335 CP | |
#52 | ![]() | 1,312 CP |
#53 | ![]() | 1,223 CP |
#54 | ![]() | 1,090 CP |
#55 | ![]() | 1,075 CP |
#56 | 887 CP | |
#57 | ![]() | 801 CP |
#58 | ![]() | 713 CP |
#59 | ![]() | 699 CP |
#60 | 672 CP | |
#61 | ![]() | 666 CP |
#62 | ![]() | 558 CP |
#63 | ![]() | 504 CP |
#64 | ![]() | 450 CP |
#65 | ![]() | 439 CP |
#66 | 363 CP | |
#67 | ![]() | 294 CP |
#68 | ![]() | 285 CP |
#69 | 265 CP | |
#70 | 261 CP | |
#71 | ![]() | 242 CP |
#72 | 230 CP | |
#73 | ![]() | 202 CP |
#74 | ![]() | 172 CP |
#75 | ![]() | 152 CP |
#75 | 152 CP | |
#75 | ![]() | 152 CP |
TOP GRIND
TOP SKILL
Player | Sector Points | |
---|---|---|
#1 | 26,366 SP/h | |
#2 | 20,982 SP/h | |
#3 | ![]() | 20,100 SP/h |
#4 | ![]() | 18,899 SP/h |
#5 | 16,580 SP/h | |
#6 | ![]() | 15,826 SP/h |
#7 | ![]() | 11,350 SP/h |
#8 | 10,535 SP/h | |
#9 | 9,383 SP/h | |
#10 | 8,961 SP/h |
TOP GANGS
Gang | Conquest Points | |
---|---|---|
#1 | ![]() | 1,195,799 CP |
#2 | 403,452 CP | |
#3 | ![]() | 153,355 CP |
#4 | 150,452 CP | |
#5 | 54,323 CP | |
#6 | ![]() | 47,853 CP |
#7 | 42,738 CP | |
#8 | ![]() | 38,630 CP |
#9 | 30,355 CP | |
#10 | 28,530 CP |